• Você quis dizer:
Produtos Sugeridos:
CARRINHO

Filtro Antipólen Volvo VM210, VM240, VM270, VM310, VM330...

DS210084
Especificações Técnicas
Código DS210084
PC
Marca Green
Categoria Filtros de Cabine
Informações Complementares: Esponjas em todos os lados
Segmento Linha Pesados
Dimensões: Gerais: Altura (h): 205mm x Comprimento (l): 95mm x Largura (b): 20mm
Filtro: Altura (h): 185mm x Comprimento (l): 75mm x Largura (b): 20mm
Peso: Líquido: 0,03 kg
Bruto: 0,09 kg
Código Oem: 2055947
20559447
Veículos Compatíveis
Phanter Special Escolar 2p (diesel) 2008
Phanter Special Escolar 2p (diesel) 2009
Phanter Special Escolar 2p (diesel) 2010
Phanter Special Escolar 2p (diesel) 2011
Phanter Special Escolar 2p (diesel) 2012
Phanter Special Escolar 2p (diesel) 2014
Phanter Special Escolar 2p (diesel) 2015
Phanter Special Escolar 2p (diesel) 2016
Phanter Special Escolar 2p (diesel) 2017
Phanter Special Escolar 2p (diesel) 2018
Phanter Special Escolar 2p (diesel) 2019
Phanter Special Escolar 2p (diesel) 2020
VM 220 6x2 2p (diesel)(E5) 2012
VM 220 6x2 2p (diesel)(E5) 2013
VM 220 6x2 2p (diesel)(E5) 2014
VM 220 6x2 2p (diesel)(E5) 2015
VM 260 4x2 2p (diesel) 2011
VM 260 6x2 2p (diesel) 2007
VM 260 6x2 2p (diesel) 2008
VM 260 6x2 2p (diesel) 2009
VM 260 6x2 2p (diesel) 2010
VM 260 6x2 2p (diesel) 2011
VM 260 6x2 2p (diesel) 2006
VM 260 6x4 2p (diesel) 2007
VM 260 6x4 2p (diesel) 2008
VM 260 6x4 2p (diesel) 2009
VM 260 6x4 2p (diesel) 2010
VM 260 6x4 2p (diesel) 2011
VM 270 4x2 2p (diesel) (E5) 2018
VM 270 4x2 2p (diesel) (E5) 2012
VM 270 4x2 2p (diesel) (E5) 2019
VM 270 4x2 2p (diesel) (E5) 2013
VM 270 4x2 2p (diesel) (E5) 2020
VM 270 4x2 2p (diesel) (E5) 2014
VM 270 4x2 2p (diesel) (E5) 2021
VM 270 4x2 2p (diesel) (E5) 2015
VM 270 4x2 2p (diesel) (E5) 2022
VM 270 4x2 2p (diesel) (E5) 2016
VM 270 4x2 2p (diesel) (E5) 32000
VM 270 4x2 2p (diesel) (E5) 2017
VM 270 6x2 2p (diesel) (E5) 2012
VM 270 6x2 2p (diesel) (E5) 2013
VM 270 6x2 2p (diesel) (E5) 2014
VM 270 6x2 2p (diesel) (E5) 2015
VM 270 6x2 2p (diesel) (E5) 2016
VM 270 6x4 2p (diesel) (E5) 2012
VM 270 6x4 2p (diesel) (E5) 2013
VM 270 6x4 2p (diesel) (E5) 2014
VM 270 6x4 2p (diesel) (E5) 2015
VM 270 6x4 2p (diesel) (E5) 2016
VM 270 8x2 2p (diesel) (E5) 2013
VM 270 8x2 2p (diesel) (E5) 2014
VM 270 8x2 2p (diesel) (E5) 2015
VM 270 8x2 2p (diesel) (E5) 2016
VM 270 8x4 2p (diesel) (E5) 32000
VM 270 8x4 2p (diesel) (E5) 2013
VM 270 8x4 2p (diesel) (E5) 2014
VM 270 8x4 2p (diesel) (E5) 2015
VM 270 ATHOR 6x2 2p (diesel) (E5) 2014
VM 310 4x2 2p (diesel) 2006
VM 310 4x2 2p (diesel) 2008
VM 310 4x2 2p (diesel) 2007
VM 310 4x2 2p (diesel) 2009
VM 310 4x2 2p (diesel) 2010
VM 310 4x2 2p (diesel) 2011
VM 310 6x4 2p (diesel) 2011
VM 330 4x2 2p (diesel) (E5) 2018
VM 330 4x2 2p (diesel) (E5) 2012
VM 330 4x2 2p (diesel) (E5) 2019
VM 330 4x2 2p (diesel) (E5) 2013
VM 330 4x2 2p (diesel) (E5) 2020
VM 330 4x2 2p (diesel) (E5) 2014
VM 330 4x2 2p (diesel) (E5) 2021
VM 330 4x2 2p (diesel) (E5) 2015
VM 330 4x2 2p (diesel) (E5) 2022
VM 330 4x2 2p (diesel) (E5) 2016
VM 330 4x2 2p (diesel) (E5) 32000
VM 330 4x2 2p (diesel) (E5) 2017
VM 330 6x2 2p (diesel)(E5) 2012
VM 330 6x2 2p (diesel)(E5) 2013
VM 330 6x2 2p (diesel)(E5) 2014
VM 330 6x2 2p (diesel)(E5) 2015
VM 330 6x2 2p (diesel)(E5) 2016
VM 330 6x2 2p (diesel)(E5) 2017
VM 330 6x2 2p (diesel)(E5) 2018
VM 330 6x2 2p (diesel)(E5) 2019
VM 330 6x2 2p (diesel)(E5) 2020
VM 330 6x4 2p (diesel) (E5) 2012
VM 330 6x4 2p (diesel) (E5) 2013
VM 330 6x4 2p (diesel) (E5) 2014
VM 330 6x4 2p (diesel) (E5) 2015
VM 330 6x4 2p (diesel) (E5) 2016
VM 330 6x4 2p (diesel) (E5) 2017
VM 330 6x4 2p (diesel) (E5) 2018
VM 330 6x4 2p (diesel) (E5) 2019
VM 330 6x4 2p (diesel) (E5) 2020
VM 330 8x2 2p (diesel) (E5) 2013
VM 330 8x2 2p (diesel) (E5) 2014
VM 330 8x2 2p (diesel) (E5) 2015
VM 330 8x2 2p (diesel) (E5) 2016
VM 330 8x2 2p (diesel) (E5) 2017
VM 330 8x2 2p (diesel) (E5) 2018
VM 330 8x2 2p (diesel) (E5) 2019
VM 330 8x2 2p (diesel) (E5) 2020
VM 330 8x4 2p (diesel) (E5) 32000
VM 330 8x4 2p (diesel) (E5) 2013
VM 330 8x4 2p (diesel) (E5) 2014
VM 330 8x4 2p (diesel) (E5) 2015
VM 330 8x4 2p (diesel) (E5) 2016
VM 330 8x4 2p (diesel) (E5) 2017
VM 330 8x4 2p (diesel) (E5) 2018
VM 330 8x4 2p (diesel) (E5) 2019
VM-17 210 4x2/ VM 210 2p (diesel) 2011
VM-17 210 4x2/ VM 210 2p (diesel) 2003
VM-17 210 4x2/ VM 210 2p (diesel) 2004
VM-17 210 4x2/ VM 210 2p (diesel) 2005
VM-17 210 4x2/ VM 210 2p (diesel) 2006
VM-17 210 4x2/ VM 210 2p (diesel) 2007
VM-17 240 4x2 2p (diesel) 2004
VM-17 240 4x2 2p (diesel) 2005
VM-23 210/ VM 210 6x2 2p (diesel) 2004
VM-23 210/ VM 210 6x2 2p (diesel) 2011
VM-23 240 6x2 2p (diesel) 2004
VM-23 240 6x2 2p (diesel) 2005
VM-23 240 6x2 2p (diesel) 2003
Informações e Recomendações de Uso

Detalhes do Produto: 
DS210084: Filtro Antipólen para Caminhões Volvo VM... - Green

Prevenções da Peça: 
- Faça a substituição do Filtro de Cabine com a frequência de 6 meses para veículos de passeio e de 3 meses para veículos industriais e/ou de cargas;
- Realize a substituição apenas com Filtros de Cabine novos.

Verificações:
- Certifique-se de adquirir o Filtro de Cabine correspondente ao ar-condicionado do veículo.

Diagnóstico de Falhas:
O principal indicador é acúmulo de sujeiro no Filtro de Cabine, verifique, se há:
- Filtragem adequada do ar enviado para a cabine do veículo;
- Sinais de alergias por parte dos passageiros durante o uso do ar condicionado;
- Sujeiras e substâncias no Filtro de Cabine;
- Rupturas ou furos em sua estrutura.


Sugestões da categoria